Terrence Dzvukamanja Statistics
Making four appearances in the tournament, he scores six goals as he aids Bidvest Wits to reach the semifinal. Here are some of the games the star has played.
02/01/21 | PSL | Mamelodi Sundowns | 1 – 0 | Orlando Pirates |
22/12/20 | CCC | Sagrada Esperança | 0 – 1 | Orlando Pirates |
16/12/20 | PSL | Orlando Pirates | 1 – 0 | Chippa United |
12/12/20 | 8C | Bloemfontein Celtic | 1 – 2 | Orlando Pirates |
05/12/20 | PSL | Cape Town City | 2 – 2 | Orlando Pirates |
28/11/20 | PSL | Orlando Pirates | 1 – 1 | Baroka |
21/11/20 | PSL | Orlando Pirates | 2 – 1 | SuperSport United |
08/11/20 | 8C | Kaizer Chiefs | 0 – 2 | Orlando Pirates |
04/11/20 | PSL | Bloemfontein Celtic | 0 – 1 | Orlando Pirates |
31/10/20 | 8C | Orlando Pirates | 3 – 0 | Kaizer Chiefs |
Does Terrence Dzvukamanja have any awards?
202 sees the midfielder getting a nomination in the South Africa Premier Soccer League 2020 Awards. As the only Zimbabwean on a shortlists with more than 25 players and officials across 11 categories, he couldn’t be prouder.
What is Terrence Dzvukamanja’s net Worth?
He is still at the onset of his career and is already taking home a decent salary. Worth $300 000, the midfielder is set to break more ceilings.